Watch this short video and check the descriptions below of what each individual Maintenance code means for your vehicle. (Please remember that more than one code may be displayed at a time)
MESSAGES
OIL LIFE | MESSAGE | WHAT TO DO |
---|---|---|
15% | Maintenance/Service Due Soon | The engine oil has almost reached the end of its service life, and the maintenance items should be inspected and serviced soon. |
5% | Maintenance/Service Due Now | The engine oil has almost reached the end of its service life, and the maintenance items should be inspected and serviced as soon as possible. |
0% | Maintenance/Service Past Due (Mileage Past Due Shows) | The engine oil life has passed. The maintenance items must be inspected and serviced immediately. |
MAINTENANCE MAIN ITEMS
SYMBOL | WHAT TO DO |
---|---|
A | – Replace engine oil* *See your owner’s manual for specifics that may apply to your vehicle. – Replace ion exchange filter – Replace engine oil* and oil filter *See your owner’s manual for specifics that may apply to your vehicle. |
B | – Inspect front and rear brakes – Check expiry date for tire repair kit bottle (if equipped) – Inspect tie rod ends, steering gearbox, and boots – Inspect suspension components – Inspect driveshaft boots – Inspect brake hoses and lines – Inspect all fluid levels and condition of fluids – Inspect rear subframe rea r stay – Inspect exhaust diluter Clarity Fuel Cell Only |
O | Maintenance Service Items* – Inspect idle speed every 160,000 miles(256,000 km). – Adjust the valves at time of service if they are noisy. – Replace brake fluid every 3 years on vehicles without maintenance sub item #7. *See your owner’s manual for specifics that may apply to your vehicle. |
The Maintenance Minder is an important feature of the information display. Based on engine and transmission operating conditions, and accumulated engine revolutions, your Honda’s onboard computer (ECM/PCM) calculates the remaining engine oil and the transmission fluid life. The system also displays the remaining engine oil life along with the code(s) for other scheduled maintenance items needing service.
MAINTENANCE SUB ITEMS
NUMBER | WHAT TO DO | REMARKS |
---|---|---|
1 | Rotate tires | |
2 | Replace engine air filter* | *See your owner’s manual for specifics that may apply to your vehicle |
Replace dust and pollen filter(s)* | *See your owner’s manual for specifics that may apply to your vehicle. |
|
Inspect drive belt | ||
Replace fuel filter A element (high pressure) |
Civic Natural Gas | |
Inspect valve clearance | Civic Natural Gas | |
Inspect fuel tank | Civic Natural Gas | |
3 | Replace the transfer fluid* | *See your owner’s manual for specifics that may apply to your vehicle. |
Replace transmission fluid*
Types |
*See your owner’s manual for specifics that may apply to your vehicle. | |
4 | Replace spark plugs | |
Replace timing belt* and inspect water pump | *See your owner’s manual for specifics that may apply to your vehicle. |
|
Inspect valve clearance | Except Civic Natural Gas | |
5 | Replace engine coolant | |
Replace Fuel Cell Insulating Fluid – 50% pre-dil uted formulation |
Clarity Fuel Cell Vehicle Only | |
6 | Replace rear differential fluid* Types – VTM-4• – Dual Pump Fluid II |
AWD/4WD models only |
7 | Replace brake fluid* | *See your owner’s manual for specifics that may apply to your vehicle. |
Replace air cleaner element* | *Clarity Fuel Cell Vehicle Only | |
9 | Inspect hydrogen tank | Clarity Fuel Cell Vehicle Only |
[full-map]